| James Lanflisi's Professional Reference Site |
|
System Description High-Level System Diagram Assorted Screen Shots by Project Sample Web Pages |
High-Level System Diagram

|
Component Descriptions: |
|
| OS Shell | Thin profile shell application that monitors network status, shuts down application when network is in trouble, reconnects after network back up. Also allows communication with property server controller when rest of client is down for maintenance purposes. |
| Client Controller | Allows server-client communication while application is running for general comminication, maintenance, etc. |
| Property Server Controller | Communication link to client and global server controller. |
| Global Server Controller | Communication link to all property servers. |
| Main Application | The Main Application is the central point of user interaction and routes the user to the various other modules and web pages, as well as displaying advertising. |
|
SQL Databases: |
|
| ComCierge | Main Database. Holds all of the property information for guest info, hotel and property info, room info, movies, advertising, etc. |
| Music | Holds all of the information for the Music module. |
| RoomServ | Holds all of the information for the Room Service module. |
| Location | Holds all of the Country, State, City and Zip Code information. |
| Survey | Holds all of the information for the Survey module. |
| Demo | Holds all of the information used for demonstration purposes. Once a module matures and is integrated into the system perminately, its data is moved into one of the other databases or given its own database. |
|
Copyright © 2003-05 James D. Lanflisi, All Rights Reserved. |